Insider Picks represents HIGH CONFIDENCE picks
| Match | Date | Teams | Insider Picks | Conf |
|---|---|---|---|---|
| FIN D1 | 23-05-13 | RoPS Rovaniemi vs Inter Turku | Inter Turku (level) | 95% |
| FIN D1 | 23-05-13 | Helsinki vs VPS Vaasan Palloseura | Helsinki (-1 1/2) | 90% |
| FIN D1 | 23-05-13 | Jyvaskyla JK vs KuPS | KuPS (+1/4) | 95% |
| FIN D1 | 23-05-13 | Honka vs Mariehamn | Honka (-1/2) | 90% |
| FIN D1 | 23-05-13 | Lahti vs Jaro | Jaro (+1/2) | 95% |
| SWE D1 | 24-05-13 | Halmstads vs Norrkoping | Norrkoping (+1/4) | 95% |
| SWE D1 | 24-05-13 | Atvidaberg vs Mjallby AIF | Atvidaberg (-1/2) | 90% |
| SWE D1 | 24-05-13 | Elfsborg vs IF Brommapojkarna | IF Brommapojkarna (+1 1/2) | 95% |
| SWE D1 | 24-05-13 | Syrianska FC vs BK Hacken | Syrianska FC (+1/2) | 90% |
| SWE D2 | 24-05-13 | GIF Sundsvall vs Ljungskile SK | Ljungskile SK (+1/2) | 95% |
| SWE D2 | 24-05-13 | Varbergs BoIS FC vs Orgryte IS | Varbergs BoIS FC (-1/4) | 90% |
| SWE D2 | 24-05-13 | Landskrona BoIS vs Falkenbergs FF | Landskrona BoIS (-1/4) | 95% |
| SWE D2 | 24-05-13 | GAIS Goteborg vs Hammarby IF | Hammarby IF (level) | 90% |
| SWE D1 | 24-05-13 | Kalmar vs Oster | Oster (+1/2) | 95% |
| GER D2 | 24-05-13 | TSG Hoffenheim vs Kaiserslautern | TSG Hoffenheim (-1/2) | 95% |
| BEL D1 | 24-05-13 | Gent vs Standard Liege | Gent (-1/4) | 95% |
| HOL D1 | 24-05-13 | Twente Enschede vs Utrecht | Utrecht (+3/4) | 95% |
| LIBC | 24-05-13 | Tijuana vs Atletico Mineiro | Tijuana (level) | 95% |
| LIBC | 24-05-13 | Boca Juniors vs Newells Old Boys | Newells Old Boys (level) | 90% |
Star Picks represents our MOST CONFIDENT pick of the day
| Star Picks | ||||
| Match | Date | Teams | Insider Picks | Conf |
| HOL D1 | 24-05-13 | Twente Enschede vs Utrecht | Utrecht (+3/4) | 95% |